Single Core UL Style 1015 PVC Single Core Tinned Wire 600 V 105 Degree Control Cable
ESINYE INKONZO UL STYLE 1015
PVC enye cintsimbi, enkonkxiweyo ucingo, 600V, 105°C
CONSTRUCTION
I-Conductor: ucingo lobhedu lufakwe enkonkxiweyo, ubukhulu be-AWG
I-Insulation: iPVC (iPolyvinyl Chloride)
Uchongo olungundoqo: njengoko kufuneka
IMIGANGATHO
UL-Std. 758 (AWM) Style 1015
I-CHARACTERISTICS
I-Voltage Rating Uo/U:UL (AWM) AC 600 V
Iqondo lobushushu:
bhetyebhetye - 5°C ukuya +105°C
zimisiwe -40°C ukuya +105°C
Ubuncinci beRadiyo yokugoba:
bhetyebhetye 10x Ngaphandle-Ø
elungisiweyo 5x Ngaphandle-Ø
AWG | Ngokunqamleza umzuzwana. malunga. | Ngaphandle Ø , malunga. | Cu-ubunzima | Ubunzima , malunga . |
mm2 | mm | kg/km | kg/km | |
24 | 0 .23 | 2.2 | 2.2 | 8.0 |
22 | 0 .36 | 2.4 | 3.4 | 10 .0 |
20 | 0 .56 | 2 .6 | 5 .4 | 12 .0 |
18 | 0 .81 | 2 .9 | 7 .8 | 16 .0 |
16 | 1 .32 | 3.2 | 12 . 7 | 22 .0 |
14 | 2 .08 | 3.5 | 20 .0 | 31 . 0 |
12 | 3 . 3 0 | 4 .2 | 31 . 7 | 45 .0 |
ESINYE INKONZO UL STYLE 1015
10 | 5 . 27 | 4.8 | 50 .6 | 65 .0 |
8 | 8 .51 | 6 .5 | 81 . 7 | 110 .0 |
6 | 13 . 50 | 8.2 | 129 .6 | 1 75 . 0 |
4 | 21 .40 | 9.9 | 205 .4 | 260 .0 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi